Description
Specifications
| Mainly describes | |
|---|---|
| Additional features | Bluetooth unlocking, Open record query, Low battery reminder, APP unlocking, Password unlocking, Fingerprint unlocking |
| Model | WF-016 |
| Category | Remote Lock, Fingerprint Lock, Password lock, lock, Intelligent Lock |
| Material | Zinc Alloy |
| Primary Application | Factory, Villa, Office, Hotel, School, Apartment, Household, Bedroom, Home / Office, Home |
| Power Supply | Other |
| Battery Number (pcs) | 1 |
| Connection | Wireless |
| Sub Categories | Composite Door, Wooden Door, Others |
| Unlocking Mode | APP, Password, Fingerprint |
| The Lock Body with Top/Bottom Bolts | No |
| Stand-by Current (mA) | 0.25 |
| Working Temperature(?C) | -20~65 |
| Operation Voltage (V) | 3.7 |
| Popular Country | Netherlands, Sweden, United Kingdom, Canada, United States |
| Net Weight (kg) | 1.05 |
| Identification Time | 0.5S |
| Special selected products | COD |
| Capacity of Fingerprints | 20 |
| Capacity of Password Groups | 1 |
| Fit Door Thickness (mm) | 35-55 |
| Listing Date | 03/25/2020 |
| What’s in the box | |
| What’s in the box | Door lock kit, Intelligent lock, 1 Mounting Screw, 1 x User Manual – English |





Reviews
There are no reviews yet.